Economic Figure Calendar
January U.S. Economic Calendar
Date | HK Time | Release |
2/1/2025 | 9:30PM | Jobless claims |
2/1/2025 | 10:45PM | S&P Global manufacturing PMI |
3/1/2025 | 11:00PM | ISM manufacturing |
6/1/2025 | 10:45PM | S&P Global Comp PMI |
6/1/2025 | 11:00PM | Factory orders |
7/1/2025 | 11:00PM | ISM non-manufacturing |
9/1/2025 | 9:30PM | Jobless claims |
10/1/2024 | 9:30PM | Non-farm payrolls |
10/1/2025 | 9:30PM | Unemployment rate |
10/1/2025 | 11:00PM | University of Michigan survey Prel. |
15/1/2025 | 9:30PM | Core CPI |
15/1/2025 | 9:30PM | CPI |
16/1/2025 | 9:30PM | Import price |
16/1/2025 | 9:30PM | Retail sales |
16/1/2025 | 9:30PM | Jobless claims |
16/1/2025 | 9:30PM | Philadelphia Fed index |
17/1/2025 | 9:30PM | Housing starts |
17/1/2025 | 10:15PM | Industrial production |
23/1/2025 | 9:30PM | Jobless claims |
24/1/2025 | 10:45PM | S&P Global manufacturing PMI |
24/1/2025 | 11:00PM | Existing home sales |
27/1/2025 | 11:00PM | New home sales |
28/1/2025 | 9:30PM | Durable goods |
28/1/2025 | 11:00PM | Consumer confidence |
30/1/2025 | 3:00AM | FOMC rate decision |
30/1/2025 | 9:30PM | GDP |
30/1/2025 | 9:30PM | Jobless claims |
31/1/2025 | 9:30PM | Consumption |
31/1/2025 | 9:30PM | PCE index |
Market Holiday FX Margin
US, HK | 01 Jan, 2025 | Close | |
US | 20 Jan, 2025 | Close at 01:30AM | |
HK | 29 Jan, 2025 | Close | |
HK | 30-31 Jan, 2025 | Normal Trading Hour |
Daily FX commentary is now available on our website, please Click here .
The information in this report has been obtained from public sources believed to be reliable but this does not represent that such information is accurate or complete and it should not be relied upon as such.
It is also subject to change without notice.